Deprecations
Deprecations are features of the API which you are discouraged from using, even though they may still be supported for a period of time for the sake of backwards compatibility. Such features are normally deprecated because they are superseded by a better alternative. They can include object properties, entire objects or entire API operations. The list of deprecations is as follows. Individual items are also highlighted in the Changelog when they occur. Historic deprecations that have already been discontinued may not be listed. For more information, see our Deprecations Policy.
Important: We strongly advise you to review this list and if you are using any of the deprecated items in your integration, to update your implementation accordingly.
The table columns have the following meanings:
- Feature - What entity or feature is being deprecated
- Comments - Additional information, such as the reason for the deprecation and what the replacement is
- Discontinued - The date at which it is planned to discontinue support completely; a value of '-' indicates no date has been set
Feature | Comments | Deprecated | Discontinued |
---|---|---|---|
23 Jun 2023 | 23 Jun 2024 | ||
23 Jun 2023 | 23 Jun 2024 | ||
19 Apr 2023 | 19 Apr 2024 | ||
01 Dec 2022 | 01 Dec 2023 | ||
Get all companies by name | 01 Jan 2020 | - | |
Get all bills by Id | 01 Jan 2020 | - | |
Get all bills by customer | 01 Jan 2020 | - | |
Get all closed bills | 01 Jan 2020 | - | |
Get all credit cards by Id | 01 Jan 2020 | - | |
Get all credit cards by customer | 01 Jan 2020 | - | |
Get all reservations by Id | 01 Jan 2020 | - | |
Get all reservations by customer | 01 Jan 2020 | - | |
Get all reservations by numbers | 01 Jan 2020 | - | |
Get all customers by Ids | 01 Jan 2020 | - | |
Get all customers by emails | 01 Jan 2020 | - | |
Get all customers by name | 01 Jan 2020 | - |
Feature | Comments | Deprecated | Discontinued |
---|---|---|---|
Replaced by ScheduledStartUtc and ActualStartUtc | 6 Sep 2023 | - | |
BillCounters , ProformaCounters , BillPreviewCounters , ServiceOrderCounters , RegistrationCardCounters
in Get all counters​ | Replaced by Counters | 21 Jun 2023 | 21 Dec 2023 |
Replaced by AccountId | 24 May 2023 | 24 May 2024 | |
Replaced by AccountId | 24 May 2023 | 24 May 2024 | |
Replaced by AccountId | 24 May 2023 | 24 May 2024 | |
23 May 2023 | 23 May 2024 | ||
Replaced by AddressId | 17 Apr 2023 | 17 Oct 2023 | |
Replaced by Original amount | 11 Apr 2023 | 11 Oct 2023 | |
20 Feb 2023 | 20 Feb 2024 | ||
20 Feb 2023 | 20 Feb 2024 | ||
Replaced by AddressId | 18 Jan 2023 | 18 Jul 2023 | |
Replaced by BaseAmountPrices | 18 Jan 2023 | 18 Jul 2023 | |
Replaced by AmountPrices | 18 Jan 2023 | 18 Jul 2023 | |
23 Aug 2022 | - | ||
Replaced by FirstTimeUnitStartUtc and LastTimeUnitStartUtc | 29 Jun 2022 | - | |
Replaced by FirstTimeUnitStartUtc and LastTimeUnitStartUtc | 24 Jun 2022 | - | |
11 Feb 2022 | - | ||
Replaced by TimeUnitPeriod | 08 Feb 2022 | - | |
Replaced by TimeUnitStartsUtc | 08 Feb 2022 | - | |
02 Feb 2022 | - | ||
03 Mar 2021 | - | ||
Replaced by Sex | 29 Sep 2020 | - | |
Replaced by CreatedUtc , UpdatedUtc , etc. as per operation description | 19 Aug 2020 | - | |
Replaced by TravelAgencyId | 05 Aug 2020 | - | |
- | 02 Jul 2020 | - | |
Replaced by TimeUnitPrices | 17 Jul 2019 | - | |
Replaced by TaxIdentifier | 25 May 2018 | - | |
Replaced by ChannelManagerNumber | 14 Dec 2016 | - | |
Replaced by ApplyCancellationFee | Prior to 2021 | - | |
Replaced by TotalAmount | Prior to 2021 | - | |
Replaced by BirthDate | 07 Jun 2017 | - | |
Prior to 2021 | - | ||
Prior to 2021 | - | ||
Prior to 2021 | - | ||
Prior to 2021 | - | ||
Replaced by Expiration | 07 Jun 2017 | - | |
Replaced by Issuance | 07 Jun 2017 | - | |
- | Prior to 2021 | - | |
- | Prior to 2021 | - | |
- | Prior to 2021 | - | |
Replaced by Amount | Prior to 2021 | - |
Feature | Comments | Deprecated | Discontinued |
---|---|---|---|
Changed to use cookies instead, which is more secure | 06 Jan 2021 | - | |
WebSocket Space event | 21 Sep 2020 | - |
Last modified 18d ago